<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Obama Recession</title>
	<atom:link href="http://www.antiobamablog.com/2009/04/the-obama-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiobamablog.com/2009/04/the-obama-recession/</link>
	<description>The Anti-Obama Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rod</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-5189</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Sun, 17 Jul 2011 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-5189</guid>
		<description>Obama hasn&#039;t produced the sweeping changes that everyone was expecting. But let&#039;s be honest here folks ... this chart is half Georege W. How can any logical person blame Obama for the economy up to 6 months before he even took office? Whoever made this chart is an idiot.</description>
		<content:encoded><![CDATA[<p>Obama hasn&#8217;t produced the sweeping changes that everyone was expecting. But let&#8217;s be honest here folks &#8230; this chart is half Georege W. How can any logical person blame Obama for the economy up to 6 months before he even took office? Whoever made this chart is an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-4653</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 13 Jan 2011 07:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-4653</guid>
		<description>Just stumbled upon this blog post, and I just want to wholeheartedly agree with micah.  I also enjoy the fact that over 75% of this graph shows events that took place Barack Obama became president.</description>
		<content:encoded><![CDATA[<p>Just stumbled upon this blog post, and I just want to wholeheartedly agree with micah.  I also enjoy the fact that over 75% of this graph shows events that took place Barack Obama became president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micah</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-3846</link>
		<dc:creator>micah</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-3846</guid>
		<description>are you guys going to update this graphic with the rebound in the stock market. I know how honest and committed to representing the facts you are... and I wanted to buy a shirt with this image, but I wanted an updated one.

Thanks,
Micah</description>
		<content:encoded><![CDATA[<p>are you guys going to update this graphic with the rebound in the stock market. I know how honest and committed to representing the facts you are&#8230; and I wanted to buy a shirt with this image, but I wanted an updated one.</p>
<p>Thanks,<br />
Micah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Krajnovich</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-1824</link>
		<dc:creator>Diana Krajnovich</dc:creator>
		<pubDate>Wed, 13 May 2009 16:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-1824</guid>
		<description>Yes Obama is doing great, I just heard Chrysler is moving to Mexico. The billions did not help to keep the company here. Thanks Obama. Lyola Hospital is losing most of its staff, Why, is this the medical reform you are planning for us? When we need a doctor where will we find one? Yhy are you ruining this country?  In case you don&#039;t realize it, we the citizens of the United States love this country, dont throw it away.</description>
		<content:encoded><![CDATA[<p>Yes Obama is doing great, I just heard Chrysler is moving to Mexico. The billions did not help to keep the company here. Thanks Obama. Lyola Hospital is losing most of its staff, Why, is this the medical reform you are planning for us? When we need a doctor where will we find one? Yhy are you ruining this country?  In case you don&#8217;t realize it, we the citizens of the United States love this country, dont throw it away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiObamaBlog.com &#187; Obama&#8217;s 100 Days of Radical Change</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-1615</link>
		<dc:creator>AntiObamaBlog.com &#187; Obama&#8217;s 100 Days of Radical Change</dc:creator>
		<pubDate>Thu, 07 May 2009 07:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-1615</guid>
		<description>[...] April 29th marked Obama&#8217;s 100th day as president of the United States of America. The media treated the day as historic as they did his inauguration with near orgasmic excitement (sorry, but there&#8217;s no other way to describe their love affair with Obama). While they highlighted the inauguration and Obama&#8217;s new dog, they glossed over the actual &#8220;change&#8221; that Obama has brought upon us, just as he&#8217;d promised, as well as the on-going Obama Recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] April 29th marked Obama&#8217;s 100th day as president of the United States of America. The media treated the day as historic as they did his inauguration with near orgasmic excitement (sorry, but there&#8217;s no other way to describe their love affair with Obama). While they highlighted the inauguration and Obama&#8217;s new dog, they glossed over the actual &#8220;change&#8221; that Obama has brought upon us, just as he&#8217;d promised, as well as the on-going Obama Recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obama Recession &#171; Write Wing Politics (c) 2008-09</title>
		<link>http://www.antiobamablog.com/2009/04/the-obama-recession/comment-page-1/#comment-1117</link>
		<dc:creator>The Obama Recession &#171; Write Wing Politics (c) 2008-09</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiobamablog.com/?p=423#comment-1117</guid>
		<description>[...] the antiobamablog.com: Obamanomics [...]</description>
		<content:encoded><![CDATA[<p>[...] the antiobamablog.com: Obamanomics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

